Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_index | /admin/ | Path does not match |
| 2 | admin_checkAttendance | /admin/checkAttendance | Path does not match |
| 3 | agreement_index | /agreement/ | Path does not match |
| 4 | agreement_generatePayment | /agreement/generatePayment/{id} | Path does not match |
| 5 | agreement_list | /agreement/list | Path does not match |
| 6 | agreement_details | /agreement/details/{id} | Path does not match |
| 7 | agreement_edit | /agreement/edit/{id} | Path does not match |
| 8 | agreement_new | /agreement/new/{id} | Path does not match |
| 9 | agreement_delete | /agreement/delete/{id} | Path does not match |
| 10 | agreement_types | /agreement/types | Path does not match |
| 11 | agreement_type_edit | /agreement/types/edit/{id} | Path does not match |
| 12 | agreement_type_delete | /agreement/types/delete/{id} | Path does not match |
| 13 | agreement_type_new | /agreement/types/new | Path does not match |
| 14 | announcement_index | /announcement/ | Path does not match |
| 15 | announcement_sendSms | /announcement/send/sms | Path does not match |
| 16 | announcement_sendMail | /announcement/send/mail | Path does not match |
| 17 | api_checkDevice | /api/PqXttxpFWzJbyKh8 | Path does not match |
| 18 | api_checkCard | /api/Rpo767Q5pFQDnxUB | Path does not match |
| 19 | cron_checkExpiry | /cron/checkExpiry | Path does not match |
| 20 | cron_sendNotifications | /cron/sendNotifications/{sendType} | Path does not match |
| 21 | cron_sendCustomSMS | /cron/sendCustomSMS | Path does not match |
| 22 | dashboard_index | / | Path does not match |
| 23 | dashboard_showCode | /showCode | Path does not match |
| 24 | dashboard_settings | /userSettings | Path does not match |
| 25 | dashboard_attendenceReport | /userReport | Path does not match |
| 26 | history_index | /history/ | Path does not match |
| 27 | history_list | /history/list | Path does not match |
| 28 | payment_p24Confirm | /payment/p24Confirm | Path does not match |
| 29 | payment_list | /payment/list | Path does not match |
| 30 | payment_new | /payment/new/{id} | Path does not match |
| 31 | payment_recievers_list | /payment/recievers | Path does not match |
| 32 | report_index | /report/ | Path does not match |
| 33 | report_payments | /report/payments | Path does not match |
| 34 | report_memberships | /report/memberships | Path does not match |
| 35 | report_presence | /report/presence | Path does not match |
| 36 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.